Green Leaves
It is a soluble powder containing Acephate ingredient 75% w/w and balance otherrelevant ingredients. It is used to control Jassids and bollworms on cotton. Aphid on Sunflowerand stem borer, leaf folder, plant hopper & GLH on paddy.
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr.) | Waiting Period between last spray harvest (in days) | |
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | ||||
Cotton | Bollworm | 584 | 780 | 500-1000 | 15 |
Jassids | 292 | 390 | 500-1000 | 15 | |
Safflower | Aphid | 584 | 780 | 500-1000 | 15 |
Paddy | Steam borer, Leaf folder, Plant hopper & GLH | 500-750 | 666-1000 | 500-1000 | 15 |
Green Leaves